# Conclusion

The five registered claims have decisive executed verdicts:

| claim page | verdict |
|---|---|
| H1 — Algorithm 1 query complexity and linear space | **VERIFIED** |
| H2 — Theorem 3.1 complexity and bounded D* | **VERIFIED** |
| H3 — Theorem 3.2 paired sampling | **VERIFIED** |
| H4 — Theorem 4.1 adaptive MSE and SHAP-IQ comparison | **VERIFIED** |
| H5 — Four-dataset experiment | **VERIFIED** |

The evidence combines formula-driven sweeps, measured streaming state,
seeded paired-sampling controls, convergence against a known optimum, a
mis-specified auxiliary control, and the paper's four named datasets at the
full query and seed budget. The claim pages contain the complete numerical
scope and denominators for each verdict.
